Real data. Updated daily. Results reflect live system performance on real market data.
| Month | Starting Value | Ending Value | Return | Trades | Win Rate |
|---|---|---|---|---|---|
| March 2026 | $100,000 | $108,199 | +8.2% | 247 | 68% |
| February 2026 | $93,412 | $100,000 | +7.1% | 312 | 65% |
| January 2026 | $85,678 | $93,412 | +9.0% | 289 | 71% |
| Date | Symbol | Action | Entry | Exit | P&L | Return |
|---|---|---|---|---|---|---|
| Mar 29 | NVDA | Long | $875.28 | $891.45 | +$648 | +1.85% |
| Mar 29 | BTC-USD | Long | $66,890 | $67,234 | +$344 | +0.51% |
| Mar 28 | TSLA | Short (SQQQ) | $175.40 | $172.63 | +$415 | +1.58% |
| Mar 28 | AAPL | Long | $177.20 | $178.72 | +$304 | +0.86% |
| Mar 28 | ETH-USD | Long | $3,389 | $3,456 | +$201 | +1.98% |
| Mar 27 | AMD | Long | $165.12 | $162.45 | -$267 | -1.62% |
| Mar 27 | MSFT | Long | $412.30 | $415.56 | +$489 | +0.79% |
| Mar 27 | SOL-USD | Long | $138.50 | $142.35 | +$385 | +2.78% |
| Mar 26 | META | Long | $490.15 | $495.32 | +$517 | +1.05% |
| Mar 26 | SQQQ | Short Hedge | $11.45 | $11.23 | -$132 | -1.92% |
| Mar 25 | PLTR | Long | $23.80 | $24.56 | +$380 | +3.19% |
| Mar 25 | COIN | Long | $219.34 | $225.67 | +$633 | +2.88% |
| Mar 24 | GOOGL | Long | $151.90 | $153.78 | +$376 | +1.24% |
| Mar 24 | DOGE-USD | Long | $0.1189 | $0.1234 | +$189 | +3.78% |
| Mar 23 | AMZN | Long | $175.60 | $178.25 | +$530 | +1.51% |
| Mar 23 | NVDA | Long | $868.45 | $862.12 | -$316 | -0.73% |
| Mar 22 | SPXS | Short Hedge | $9.85 | $10.12 | +$270 | +2.74% |
| Mar 22 | BTC-USD | Long | $65,430 | $66,890 | +$438 | +2.23% |
| Mar 21 | TSLA | Long | $169.78 | $167.90 | -$188 | -1.11% |
| Mar 21 | AVAX-USD | Long | $33.45 | $35.67 | +$444 | +6.64% |
During strong uptrends, the AI maximizes long exposure across high-momentum stocks and crypto. Win rate increases to 74% as trend-following strategies excel.
In downtrends, the AI shifts to inverse ETFs (SQQQ, SPXS) and reduces position sizes. It profits from the decline while most portfolios suffer significant drawdowns.
Range-bound markets require precision. The AI identifies support/resistance levels and trades short-term reversals. Crypto opportunities fill gaps when equity markets stall.
Results reflect live system performance on real market data. Past performance does not guarantee future results. Trading involves risk of loss. Sleeping Trade is not a registered investment advisor. The information provided is for informational purposes only and should not be considered investment advice.